ASCII art font (.flf), 9 lines high, included in figlet-fonts-xero.
. . . . . . . . . . . . . . . .+'|=|`+. .+'|=|`+.=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. |~~|=|~~| .+'|=|`+. .+'|=|`+. | | | | | | `+ | `+ | | | `+.| | | | | | | | | |.+' | | | | | | |.+' | | | |=| | | | | | | | | | | |'. '. | |=| | |.+' | | | | . | | | | | | | | | | | | | | | | | | | | | | .=' | | | | .+'|=|.+' | | | | | | | | | | | | . | | | | | | | | .+'| . | | | | | | . | | | | | | | | | | | | .+'| | | | | | | | | | | .+'| | | | | | | .+'| `+.| |..| `+.| |.| |+' `+.|=|.+' `+.| |.+' `+.| |..| |..|=|..| `+.|=|.+' `+.|=|.+'
. . . . . . . . . . . . . . .+'|=|`+. |`+. .+'|=|`+. .+'| .+'|=|`+. .+'|=|`+.=|`+. .+'| |`+. |`+. | | `+.| | | | | `+.| | | | | `+.| |.+' | | `+.| | | | | | | | |=|`. | | | | . | | | |=|`. | | `++'=| | | | | | `.| | | | | |`+. | | | | `.| | | | | | | | | | | | | `. | | | . | | . | | | | . | | | | | | | | .+ | | | .+'| | | .+'| | | | | |`+. | | `+.| |.+' `+.|=|.+' `+.|=|.+' `+.|=|.+' |.+' |.+' `+.|=|.+'
. . . . . . . . . . . . . . . . . . . . . . . . .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'| |`+. |`+. |`+. .+'| |`. .+'| .+'|=|`+.=|`+. | | | | | | | | | | `+.| | | `+ | | | `+.| | | `+.| | | `+.| | | | | | | | | | | .+ | | | | | `+ | `+ | | |=| | | |'. '. | | | | | | | |=|`. | |=|`. | | . | |=| | | | | | | |=|.+' | | | | | | | | | | | | | | | | | | | | | | | | `.| | | `.| | | |`+. | | | | | | | | | | |`+. | | | | | | | | | | | | | | | | | | . | | | | | | . | | | | `. | | | | | | | . | | | | | | | | . | | | | | | | | | | | | | | | | .+'| | | .+ | | | .+'| | | | | .+ | | | | | | | |`+. | | | | | | | | .+'| | | | | | | `+.| |..| `+.|=|.+' `+.|=|.+' `+.|=|.+' `+.|=|.+' `+.| `+.|=|.+' `+.| |..| |.+' `+.|=|.+' `+.| |..| `+.|=|.+' `+.| |.| |+' . . . . . . . . . . . . . . . . . . . . . . . . . . .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+.=|`+. .+'| |`+. .+'| .'| .+'| .'| .'| .+'| |`+. .+'|.+'| |~~|=|~~| | | `+ | | | | | | | | | | +' `+ | | | | | | | `+.| |.+' | | `+.| | | | | | | | | | | | | | | | | | | | || | |.+' | | | | | | | | | | | |=`++' | | | | | |'. '. | | . | | | | | | | | | | | | | | | | .' .`. `. `+.`'.+' |.+' | | | | | | | | | | | | | | | | | | `+.|=|`+. | | | | | | | | | | | | | | | | | | | | | | .=' | | | | | | | | | | | | .| | | | | | . | | | | | | | | | | | | | | | | | | | | | | | | .+'| . | | | | | | | | | | | +.`. | | | | | |`+. | | | | | | | | | | .+ | | | .+ | .+ | | | | | | | | | .+'| `+.| |.| `+.|=|.+' `+.| `+.|=|.-. `+.| |.+' `+.|=|.+' |.+' `+.|=|.+' `+.|=|.+' `+.|=|.+'=|.+' `+.| |.+' |.+' |..|=|..| . . . . . . . . . . . . . . . . . . . . . . . . .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'| |`+. |`+. |`+. .+'| |`. .+'| .+'|=|`+.=|`+. | | | | | | | | | | `+.| | | `+ | | | `+.| | | `+.| | | `+.| | | | | | | | | | | .+ | | | | | `+ | `+ | | |=| | | |'. '. | | | | | | | |=|`. | |=|`. | | . | |=| | | | | | | |=|.+' | | | | | | | | | | | | | | | | | | | | | | | | `.| | | `.| | | |`+. | | | | | | | | | | |`+. | | | | | | | | | | | | | | | | | | . | | | | | | . | | | | `. | | | | | | | . | | | | | | | | . | | | | | | | | | | | | | | | | .+'| | | .+ | | | .+'| | | | | .+ | | | | | | | |`+. | | | | | | | | .+'| | | | | | | `+.| |..| `+.|=|.+' `+.|=|.+' `+.|=|.+' `+.|=|.+' `+.| `+.|=|.+' `+.| |..| |.+' `+.|=|.+' `+.| |..| `+.|=|.+' `+.| |.| |+' . . . . . . . . . . . . . . . . . . . . . . . . . . .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+. .+'|=|`+.=|`+. .+'| |`+. .+'| .'| .+'| .'| .'| .+'| |`+. .+'|.+'| |~~|=|~~| | | `+ | | | | | | | | | | +' `+ | | | | | | | `+.| |.+' | | `+.| | | | | | | | | | | | | | | | | | | | || | |.+' | | | | | | | | | | | |=`++' | | | | | |'. '. | | . | | | | | | | | | | | | | | | | .' .`. `. `+.`'.+' |.+' | | | | | | | | | | | | | | | | | | `+.|=|`+. | | | | | | | | | | | | | | | | | | | | | | .=' | | | | | | | | | | | | .| | | | | | . | | | | | | | | | | | | | | | | | | | | | | | | .+'| . | | | | | | | | | | | +.`. | | | | | |`+. | | | | | | | | | | .+ | | | .+ | .+ | | | | | | | | | .+'| `+.| |.| `+.|=|.+' `+.| `+.|=|.-. `+.| |.+' `+.|=|.+' |.+' `+.|=|.+' `+.|=|.+' `+.|=|.+'=|.+' `+.| |.+' |.+' |..|=|..| . . . . . . . . . . . . . . . . . . . .+'|=|`+. .'|=|`+. .+'|=|`+. .+'|=|`+. .+'| |`+. |~~|=|`+. |`+.=|`+. .+'|=.+'| .+'|=|`+. .+'|=|`+. | +' `+ | |.' | | |.+' | | |.+' | | | | | | | | `+.| | | `+.| |.+' | | | | | | | | | | | |\ | | | | . | | .'|=| | `++'=| | | | . | | . |.+' .' |=| `. | | | | | | \ | | | | .+'|=|.+' |.' | | | | |..|=|`+. | |=|`+. .=' | | | | `+.|=| | | | \| | | | | | . . | | | | . | | | | | | .+'| | | | | . | | | +. .+ | | | | | .+'| |`+. | | | | |`+. | | | | | | | | | | | | |`+. | | `+.|=|.+' |.+' `+.|=|.+' `+.|=|.+' |.+' `+.|=|.+' `+.|=|.+' |..| `+.|=|.+' `+.|=|.+'
| Name | amcrazo2 |
|---|---|
| Format | FIGlet (.flf) |
| Font pack | figlet-fonts-xero |
| Height | 9 lines, baseline at 8 |
| Layout | full width |
| Print direction | left to right |
| Glyphs | 102 |
In the build log, with figlet-maven-plugin, which includes all fonts:
<plugin>
<groupId>io.github.spannm</groupId>
<artifactId>figlet-maven-plugin</artifactId>
<version>1.1.0</version>
<configuration>
<font>amcrazo2</font>
</configuration>
<executions>
<execution>
<goals>
<goal>render</goal>
</goals>
</execution>
</executions>
</plugin>
In Java, with figlet4j:
FigletFont font = FigletFontRegistry.loadFont("amcrazo2");
System.out.println(new FigletRenderer(font).render("Figlet4j"));
This font is not part of the default font pack, so add figlet-fonts-xero next to figlet4j:
<dependency>
<groupId>io.github.spannm</groupId>
<artifactId>figlet-fonts-xero</artifactId>
<version>1.1.0</version>
</dependency>
The header comment of the font file, with its author and license where given.
AMC razor 2 font by LESTER